<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LR Preset Toolkit: X-Equals Monochrome Toolkit</title>
	<atom:link href="http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html</link>
	<description>The Home of the Hybrid Photographer</description>
	<lastBuildDate>Sun, 28 Aug 2011 18:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Review: Creative Production Presets Vol. 1, Cold Storage Film Presets Vol. 1 — The Turning Gate</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-2828</link>
		<dc:creator>Review: Creative Production Presets Vol. 1, Cold Storage Film Presets Vol. 1 — The Turning Gate</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-2828</guid>
		<description>[...] Michael Gray has written an in-depth tutorial on how to use the Monochrome Toolkit. The basic workflow goes like [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Gray has written an in-depth tutorial on how to use the Monochrome Toolkit. The basic workflow goes like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W. Gray</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-303</link>
		<dc:creator>Michael W. Gray</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-303</guid>
		<description>Thanks for the kind words Blue. It is much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Blue. It is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Perez</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-302</link>
		<dc:creator>Blue Perez</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-302</guid>
		<description>Further thought...these toolkits are such a potentially powerful tool in trained hands, or the hands of those prepared to study and experiment, as a real darkroom. I spent many years teaching darkroom practice back in the day, setting up and running community darkrooms in a range of settings, as well as in traditional education, and for us to have you amidst us now, in the world of the digital darkroom, is such an empowering thing.</description>
		<content:encoded><![CDATA[<p>Further thought&#8230;these toolkits are such a potentially powerful tool in trained hands, or the hands of those prepared to study and experiment, as a real darkroom. I spent many years teaching darkroom practice back in the day, setting up and running community darkrooms in a range of settings, as well as in traditional education, and for us to have you amidst us now, in the world of the digital darkroom, is such an empowering thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Perez</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-301</link>
		<dc:creator>Blue Perez</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-301</guid>
		<description>Great post here Michael, watching and reading with great interest!</description>
		<content:encoded><![CDATA[<p>Great post here Michael, watching and reading with great interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W. Gray</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-275</link>
		<dc:creator>Michael W. Gray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-275</guid>
		<description>The system would work even better if Adobe would implement &quot;relative&quot; presets. If I could adjust an exiting setting by -10 from the current value, I would be able to actually build a working filter collectionas well. Currently, you can only set a defined value in a preset, if LR gets relative presets I could define a preset as Exposure (x-25), reducing the image&#039;s current exposure by 25, not simply setting exposure to -25.

With black and white filters, it would come in handy, as they tend to reduce a colors effect, not completely eliminte the effect of the color. My presets currently only work when the image it is being applied to is &quot;perfect&quot;. Getting that would rally allow me to creat presets allowing for a virtual &quot;Darkroom&quot;</description>
		<content:encoded><![CDATA[<p>The system would work even better if Adobe would implement &#8220;relative&#8221; presets. If I could adjust an exiting setting by -10 from the current value, I would be able to actually build a working filter collectionas well. Currently, you can only set a defined value in a preset, if LR gets relative presets I could define a preset as Exposure (x-25), reducing the image&#8217;s current exposure by 25, not simply setting exposure to -25.</p>
<p>With black and white filters, it would come in handy, as they tend to reduce a colors effect, not completely eliminte the effect of the color. My presets currently only work when the image it is being applied to is &#8220;perfect&#8221;. Getting that would rally allow me to creat presets allowing for a virtual &#8220;Darkroom&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Allen</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-274</link>
		<dc:creator>Stuart Allen</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-274</guid>
		<description>Think if you can do that it would be great. I will have another play with the paper grades presets myself and see if I can get my head around them. Just that they did not do what I expected but that is clearly down to the paper not reacting like other VC paper. 

The filters seem to work well. Like the results I am getting from the green one. That will be really useful sometimes.

Think the whole idea of the system is very clever.</description>
		<content:encoded><![CDATA[<p>Think if you can do that it would be great. I will have another play with the paper grades presets myself and see if I can get my head around them. Just that they did not do what I expected but that is clearly down to the paper not reacting like other VC paper. </p>
<p>The filters seem to work well. Like the results I am getting from the green one. That will be really useful sometimes.</p>
<p>Think the whole idea of the system is very clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W. Gray</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-271</link>
		<dc:creator>Michael W. Gray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-271</guid>
		<description>I was given half a box of 5x7 of the Fotokemika paper by a guy who didn&#039;t like the results he got from it. When I started developing this toolkit it was the only paper I had that had the same image printed in each different grade.

In truth, I did not enjoy the paper, but I ran with what I had at the moment. I plan on developing a paper evaluation system much like my film system, I just have to get more paper samples and more darkroom time.

Or get my home darkroom set up finally.</description>
		<content:encoded><![CDATA[<p>I was given half a box of 5&#215;7 of the Fotokemika paper by a guy who didn&#8217;t like the results he got from it. When I started developing this toolkit it was the only paper I had that had the same image printed in each different grade.</p>
<p>In truth, I did not enjoy the paper, but I ran with what I had at the moment. I plan on developing a paper evaluation system much like my film system, I just have to get more paper samples and more darkroom time.</p>
<p>Or get my home darkroom set up finally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Allen</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-270</link>
		<dc:creator>Stuart Allen</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-270</guid>
		<description>Interesting paper choice.

You might find this link interesting where people are talking about the paper. Just follow the thread down.

http://www.largeformatphotography.info/forum/showthread.php?t=24156</description>
		<content:encoded><![CDATA[<p>Interesting paper choice.</p>
<p>You might find this link interesting where people are talking about the paper. Just follow the thread down.</p>
<p><a href="http://www.largeformatphotography.info/forum/showthread.php?t=24156" rel="nofollow">http://www.largeformatphotography.info/forum/showthread.php?t=24156</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention LR Preset Toolkit: X-Equals Monochrome Toolkit &#124; LifeInDigitalFilm -- Topsy.com</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-269</link>
		<dc:creator>Tweets that mention LR Preset Toolkit: X-Equals Monochrome Toolkit &#124; LifeInDigitalFilm -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-269</guid>
		<description>[...] This post was mentioned on Twitter by Martin Junius and Paul Bousquet. Paul Bousquet said: RT @xequals LR Preset Toolkit: X-Equals Monochrome Toolkit - http://bit.ly/2h0yVu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Martin Junius and Paul Bousquet. Paul Bousquet said: RT @xequals LR Preset Toolkit: X-Equals Monochrome Toolkit &#8211; <a href="http://bit.ly/2h0yVu" rel="nofollow">http://bit.ly/2h0yVu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W. Gray</title>
		<link>http://www.lifeindigitalfilm.com/2009/09/lr-preset-toolkit-x-equals-monochrome-toolkit.html/comment-page-1#comment-267</link>
		<dc:creator>Michael W. Gray</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeindigitalfilm.com/?p=478#comment-267</guid>
		<description>Admittedly, this is not my moat accurate emulation. The preset pack was more of a proof of concept that I released as I was done testing and figured I may as well share what I had so far.

To answer your question, the VC grades were based on a series of 5x7 test prints on Fotokemika Fiber Based VC paper, matte finish. Loosely based upon, but still those test prints were my source material.</description>
		<content:encoded><![CDATA[<p>Admittedly, this is not my moat accurate emulation. The preset pack was more of a proof of concept that I released as I was done testing and figured I may as well share what I had so far.</p>
<p>To answer your question, the VC grades were based on a series of 5&#215;7 test prints on Fotokemika Fiber Based VC paper, matte finish. Loosely based upon, but still those test prints were my source material.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

